USQ Regionals and Nationals Champions Archive
| Pre-Split | ||
|---|---|---|
| Year | Nationals | Winner | 
| 2007 | World Cup I | Middlebury College | 
| 2008 | World Cup II | Middlebury College | 
| 2009 | World Cup III | Middlebury College | 
| 2010 | World Cup IV | Middlebury College | 
| 2011 | World Cup V | Middlebury College | 
| 2012-2013 | World Cup VI | University of Texas at Austin | 
| 2013-2014 | World Cup VII | University of Texas at Austin | 
| 2014-2015 | World Cup VIII | University of Texas at Austin | 
| 2015-2016 | US Quidditch Cup 9 | Quidditch Club Boston | 
| 2016-2017 | US Quidditch Cup 10 | Texas Cavalry | 
| Post-Split | |||
|---|---|---|---|
| Year | Nationals | Collegiate Champion | Club Champion | 
| 2017-2018 | US Quidditch Cup 11 | University of Rochestor | Texas Cavalry | 
| 2018-2019 | US Quidditch Cup 12 | University of Texas at Austin | Texas Cavalry | 
| 2019-2020 | US Quidditch Cup 13 | Cancelled | Cancelled | 
 Great Lakes Regional Champions
  
Post Split
  
| Year | Winner | 
|---|---|
| 2012-2013 | |
| 2013-2014 | |
| 2014-2014 | |
| 2015-2016 | |
| 2016-2017 | Bowling Green State University | 
Post Split
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | Ball State Cardinals | Ohio Glory | 
| 2018-2019 | Miami University (OH) | |
| 2019-2020 | Michigan Quidditch | 
Mid-Atlantic Regional Champions
  
  
| Year | Winner | |
|---|---|---|
| 2012-2013 | Villanova University | |
| 2013-2014 | Maryland University | |
| 2014-2015 | Maryland University | |
| 2015-2016 | DCQC | |
| 2016-2017 | Maryland University | 
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | Maryland University | The Warriors | 
| 2018-2019 | Maryland University | The Warriors | 
| 2019-2020 | Maryland University | 
Midwest Regional Champions
  
Post Split
 
| Year | Winner | 
|---|---|
| 2013-2014 | Marquette University | 
| 2014-2015 | Ohio State University | 
| 2015-2016 | Minnesota Quidditch | 
| 2016-2017 | Mizzou Quidditch | 
Post Split
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | Kansas Quidditch | Twin Cities Quidditch Club | 
| 2018-2019 | Boom Train | |
| 2019-2020 | Mizzou Quidditch | 
Northeast Regional Champions
  
Post Split
   
| Year | Winner | 
|---|---|
| 2012-2013 | Boston University | 
| 2013-2014 | Boston University | 
| 2014-2015 | Tufts University | 
| 2015-2016 | Quidditch Club Boston | 
| 2016-2017 | Quidditch Club Boston | 
Post Split
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | University of Rochester | Quidditch Club Boston | 
| 2018-2019 | University of Rochester | Bosnyan Bearsharks | 
| 2019-2020 | New York University Quidditch | 
South Regional Champions
  
Post Split
   
| Year | Winner | 
|---|---|
| 2012-2013 | University of Miami | 
| 2013-2014 | University of Miami | 
| 2014-2015 | Florida's Finest | 
| 2015-2016 | University of Miami | 
| 2016-2017 | Florida's Finest | 
Post Split
| Year | Collegiate Champion | 
|---|---|
| 2017-2018 | |
| 2018-2019 | University of Florida | 
| 2019-2020 | University of Florida | 
Southwest Regional Champions
  
Post Split
   
| Year | Winner | 
|---|---|
| 2012-2013 | |
| 2013-2014 | |
| 2014-2015 | Lone Star Quidditch Club | 
| 2015-2016 | Lone Star Quidditch Club | 
| 2016-2017 | Lone Star Quidditch Club | 
Post Split
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | Texas State University | Lone Star Quidditch Club | 
| 2018-2019 | Texas Quidditch | Texas Hill Country Heat | 
| 2019-2020 | University of Texas San Antonio | 
West Regional Champions
Post Split
   
| Year | Winner | 
|---|---|
| 2012-2013 | UCLA | 
| 2013-2014 | Lost Boys | 
| 2014-2015 | Los Angeles Gambits | 
| 2015-2016 | Los Angeles Gambits | 
| 2016-2017 | Arizona State University | 
Post Split
| Year | Collegiate Champion | Club Champion | 
|---|---|---|
| 2017-2018 | Cal Quidditch | Lost Boys | 
| 2018-2019 | Utah State | Los Angeles Gambits | 
| 2019-2020 | UCLA | 
Northwest Regional Champions
  
  
Post Split
   
| Year | Winner | 
|---|---|
| 2014-2015 | |
| 2015-2016 | Boise State | 
| 2016-2017 | 
Post Split
| Year | Club Winner | 
|---|---|
| 2017-2018 | Nomads Quidditch | 
| 2018-2019 | |
| 2019-2020 | 
